Place Name City Bib No Age Overall Time Pace
1 Scotia Brailsford Hamilton 1 13 19 21:43.7 4:21/K
2 Stephanie Shaw Belwood 172 13 24 22:10.3 4:26/K
3 Karlie Dolderman 179 14 34 23:58.1 4:48/K
4 Laura Bender Alma 73 13 37 24:14.5 4:51/K
5 Jessica Cuabu Elora 138 13 43 24:37.2 4:55/K
6 Jacke Sinkeldan 204 78 27:48.1 5:34/K
7 Jaden Greig Windsor 17 10 81 27:59.9 5:36/K
8 Lisa Bender Alma 74 15 84 28:24.7 5:41/K
9 Danielle Kershaw 150 10 91 28:50.7 5:46/K
10 Katie Heath Elora 107 10 100 29:57.4 5:59/K
11 Rebecah Timm Kitchener 174 13 111 30:34.4 6:07/K
12 Alison MacGregor Milton 118 13 116 31:00.5 6:12/K
13 Connor Coguen Fergus 47 13 117 31:03.9 6:13/K
14 Layne Beaver Elora 72 11 120 31:09.0 6:14/K
15 Emma Greig Windsor 16 7 145 34:22.8 6:52/K
16 Eden Blanchard Fergus 88 12 174 40:33.1 8:07/K
17 Connor French Elora 180 12 181 49:54.5 9:59/K
18 Bianca Smith Elora 63 12 182 49:54.7 9:59/K
19 Jayna Hammond 192 11 185 51:09.7 10:14/K
20 Katja Warkentin-Scott Chilliwack 65 7 188 52:04.8 10:25/K
Place Name City Bib No Age Overall Time Pace
1 Kelly Moroney Elora 120 17 72 27:30.0 5:30/K
2 Emma Whittaker Rockwood 67 19 99 29:51.4 5:58/K
Place Name City Bib No Age Overall Time Pace
1 Shiona Glass Guelph 81 24 29 23:10.7 4:38/K
2 Emily Clement Elora 176 20 35 24:05.3 4:49/K
3 Tracey Cressman Elora 177 20 54 25:28.6 5:06/K
4 Taylor Brewster Elora 165 20 55 25:28.8 5:06/K
5 Amanda Forest Waterloo 78 26 58 25:43.4 5:09/K
6 Krystle Dunn Ariss 104 23 85 28:39.4 5:44/K
7 Karina Schumann Waterloo 84 27 87 28:43.1 5:45/K
8 Kimberly Saunders Fergus 34 29 94 29:09.5 5:50/K
9 Katelyn Langille Elora 123 25 98 29:50.5 5:58/K
10 Amanda Cruden Fergus 101 27 106 30:18.0 6:04/K
11 Lindsey Smeltzer Fergus 115 24 112 30:39.7 6:08/K
12 Bittany Buchanan Guelph 125 21 125 31:23.0 6:17/K
13 Christine Pratt Guelph 186 27 148 35:12.8 7:02/K
14 Emily Ward Acton 38 26 157 36:09.0 7:14/K
Place Name City Bib No Age Overall Time Pace
1 Christina Clark Guelph 75 35 8 20:35.5 4:07/K
2 Denise Boyd-Dunlop Elora 163 34 39 24:20.5 4:52/K
3 Emilie Norrie Elora 144 37 42 24:35.2 4:55/K
4 Bridget Kojempel Fergus 52 36 57 25:42.7 5:08/K
5 Trina Chapple Orangeville 97 37 65 26:49.6 5:22/K
6 Lori Readyhough Elora 32 37 68 26:56.0 5:23/K
7 Melanie Chipman Elora 44 36 69 26:56.2 5:23/K
8 Shelly Redwood Elora 60 35 71 27:00.2 5:24/K
9 Lisa Dietrich Elora 11 37 74 27:32.2 5:30/K
10 Verlina Sitek Calgary 130 33 79 27:55.1 5:35/K
11 Tania Gauthier Fergus 106 38 80 27:59.0 5:36/K
12 Tracy Kuchma 155 39 89 28:48.0 5:46/K
13 Janet Sperling Elora 111 37 97 29:37.2 5:55/K
14 Karen Karnis Fergus 108 31 102 29:58.4 6:00/K
15 Joy Gould 191 36 104 30:05.2 6:01/K
16 Kirsty Coles Fergus 6 35 105 30:06.2 6:01/K
17 Danielle Carson Fergus 95 37 118 31:04.4 6:13/K
18 Krista Coburn Orangeville 149 37 119 31:04.6 6:13/K
19 Christy Mousseau Cambridge 27 31 122 31:21.3 6:16/K
20 Krista Wilson Elora 70 34 124 31:22.6 6:16/K
21 Vickie Noble Elora 59 39 130 32:33.6 6:31/K
22 Lisa Cashmore Fergus 43 32 133 33:00.4 6:36/K
23 Helen Orok Fergus 116 33 134 33:02.8 6:36/K
24 Courtney Hammond Oakville 188 35 138 33:11.6 6:38/K
25 Andrea Anderson Southampton 146 30 139 33:12.9 6:38/K
26 Jessica Kershaw London 148 34 140 33:13.6 6:39/K
27 Christian Koenig Kitchener 160 31 141 33:14.0 6:39/K
28 Connie McNally Orangeville 26 30 143 34:04.4 6:49/K
29 Leona Greig Windsor 18 37 146 34:23.0 6:53/K
30 Julie Martin Elora 139 39 149 35:13.2 7:03/K
31 Christina Curtis Moorefield 102 35 151 35:38.0 7:08/K
32 Cindy McCormack Fergus 154 37 153 35:47.0 7:09/K
33 Roslyn Conti Guelph 7 30 154 35:51.6 7:10/K
34 Carrie Ingram Guelph 141 39 160 36:21.5 7:16/K
35 Shari Kraemer Fergus 121 33 161 36:21.6 7:16/K
36 Heidelein Friesen Guelph 212 36 162 36:33.0 7:19/K
37 Jenifer Marroni Guelph 211 35 163 36:33.3 7:19/K
38 Caroline Hyndman Elora 51 38 164 36:43.1 7:21/K
39 Dyanne Kuhlmann Fergus 109 35 165 37:02.9 7:24/K
40 Anne Marie Shepherd Waterloo 36 33 166 37:03.3 7:25/K
41 Shannon Leighton Orangeville 21 34 167 37:23.6 7:29/K
42 Victoria McGlynn Georgetown 25 31 169 38:27.9 7:41/K
43 Tracy Mancini Guelph 23 30 173 39:51.8 7:58/K
44 Kim Blanchard Fergus 89 38 176 41:28.8 8:18/K
45 Tracey Gilmore Guelph 14 37 178 44:28.5 8:54/K
46 Teresa Hutchison Arthur 183 31 183 50:38.5 10:08/K
47 Shannon Hickman 182 33 184 50:39.3 10:08/K
48 Karen Curtis Toronto 190 35 186 51:10.0 10:14/K
49 Leanne Gear Fergus 80 31 195 54:40.0 10:56/K
50 Laurie Jackson Fergus 158 37 197 59:57.3 11:59/K
Place Name City Bib No Age Overall Time Pace
1 Brenda Dolderman 178 42 5 19:24.8 3:53/K
2 Jennifer Umphrey Guelph 137 48 13 21:21.7 4:16/K
3 Lynne Vink Fergus 142 40 38 24:15.1 4:51/K
4 Diane Colladello Guelph 170 44 52 25:17.6 5:03/K
5 Kelly Brown Fergus 92 41 59 26:04.0 5:13/K
6 Michelle Paczay Elora 198 41 62 26:37.2 5:19/K
7 Lisa Zorn-Candle Fergus 143 43 66 26:51.6 5:22/K
8 Pam Hasson Elora 50 46 86 28:41.2 5:44/K
9 Belinda Reinhart Elora 140 45 88 28:45.8 5:45/K
10 Gina Hall Fergus 49 40 93 28:56.0 5:47/K
11 Dana Beaver Elora 71 40 101 29:57.4 5:59/K
12 Lynda Mark Waterloo 195 42 107 30:22.1 6:04/K
13 Vanize King 199 44 110 30:34.4 6:07/K
14 Claire McElhinney 213 45 113 30:44.4 6:09/K
15 Cate Cutten Elora 45 43 114 30:54.9 6:11/K
16 Jackie Ranahan Salem 162 42 115 30:56.5 6:11/K
17 Beth Akitt-Patterson Elora 159 41 128 31:42.8 6:20/K
18 Ann Stride Fergus 112 49 131 32:41.9 6:32/K
19 Deb Watters Elora 128 49 136 33:08.2 6:38/K
20 Karen Longhurst Brantford 22 45 137 33:08.8 6:38/K
21 Jeannette Cantin Fergus 42 43 144 34:18.2 6:52/K
22 Sheena Costello 157 47 147 35:10.4 7:02/K
23 Irene Carr Guelph 152 44 150 35:13.2 7:03/K
24 Amanda Laird Elora 53 45 158 36:18.3 7:16/K
25 Lisa Burlow Clifford 3 40 179 44:28.6 8:54/K
Place Name City Bib No Age Overall Time Pace
1 Anna Contini Fergus 99 50 12 21:18.4 4:16/K
2 Meg Thorburn Guelph 136 55 32 23:48.8 4:46/K
3 Barb Robinson Fergus 33 51 95 29:18.9 5:52/K
4 Genevieve Oliver Fergus 110 59 126 31:30.8 6:18/K
5 Holly Rietveld Elora 61 57 127 31:30.9 6:18/K
6 Kathy Raynard Elora 196 52 142 33:47.5 6:45/K
7 Carol Morrison Belwood 56 51 156 35:53.5 7:11/K
8 Lynne Langille Elora 124 51 168 38:14.6 7:39/K
9 Cathy Andrew Toronto 129 56 170 39:00.4 7:48/K
10 Colleen Stewart Welland 87 57 171 39:01.3 7:48/K
11 Suzette Smeltzer Fergus 114 56 192 52:54.7 10:35/K
12 Nancy Martin Elora 131 54 193 53:29.5 10:42/K
Place Name City Bib No Age Overall Time Pace
1 Karen Welch 214 64 172 39:03.3 7:49/K
2 Mary Cadenhead Fergus 93 63 190 52:38.4 10:32/K
3 Carolyn Readyhough Elora 132 66 194 53:29.6 10:42/K
Place Name City Bib No Age Overall Time Pace
1 Haydn Watters Elora 127 16 1 18:06.5 3:37/K
2 Nathan Scott Elora 62 11 9 20:52.9 4:10/K
3 Callum MacGregor Milton 117 10 15 21:31.4 4:18/K
4 Mitchell Marquis Rockwood 184 14 23 22:08.6 4:26/K
5 JAck Elkas 215 11 27 23:01.5 4:36/K
6 Kyle Bouwman Elora 91 12 30 23:11.6 4:38/K
7 Mason Noble Elora 58 12 40 24:31.5 4:54/K
8 Alec Timm Kitchener 173 16 48 25:10.1 5:02/K
9 Jason Cousineau Fergus 100 10 56 25:36.1 5:07/K
10 Cody Shepperd Fergus 85 13 61 26:31.7 5:18/K
11 Stuart Costello 156 12 67 26:54.4 5:23/K
12 Rick Legassie Elora 171 12 73 27:30.2 5:30/K
13 Sebastian Warkentin-Sco Elora 66 11 180 45:24.7 9:05/K
14 Skyler Hammond 193 14 187 51:10.3 10:14/K
Place Name City Bib No Age Overall Time Pace
1 Chris Doyle Guelph 12 23 4 19:11.0 3:50/K
2 Aaron Forest Waterloo 77 25 129 31:52.5 6:22/K
3 Brent Cowan Hamilton 8 25 177 43:40.7 8:44/K
Place Name City Bib No Age Overall Time Pace
1 Peter Van Driel Waterloo 169 32 3 19:08.2 3:50/K
2 Jason Hobson Fergus 20 38 7 20:24.0 4:05/K
3 Omid Fotuhi Waterloo 79 31 10 20:57.7 4:11/K
4 Mike Peasgood Waterloo 30 36 20 21:44.9 4:21/K
5 Jason Swan Fergus 37 35 25 22:26.9 4:29/K
6 Jeremy Gauthier Fergus 105 37 36 24:12.9 4:50/K
7 Don McLean Elora 55 36 41 24:34.8 4:55/K
8 Paul Hanlon Guelph 168 33 45 25:00.2 5:00/K
9 Shawn Pick Saunders Fergus 35 36 49 25:10.3 5:02/K
10 Ryan Morreau Elora 119 35 60 26:24.2 5:17/K
11 Brent Banda-ay Fergus 40 35 63 26:46.6 5:21/K
12 Mike Anderson Southampton 147 32 64 26:47.4 5:21/K
13 Jacob Morini Guelph 135 31 75 27:35.5 5:31/K
14 Paul Clark 202 37 76 27:38.3 5:32/K
15 Tom Blonde Elora 90 35 83 28:10.9 5:38/K
16 Adam Loney Fergus 153 36 96 29:19.8 5:52/K
17 John Mousseau Cambridge 28 32 123 31:21.4 6:16/K
18 Trevor Hammond Oakville 189 35 175 40:37.1 8:07/K
Place Name City Bib No Age Overall Time Pace
1 Chris Serran Guelph 197 42 2 18:13.3 3:39/K
2 Bruce Campbell Fergus 4 44 11 21:11.5 4:14/K
3 Brent McDonald Elora 54 40 14 21:30.2 4:18/K
4 Chris Timm Kitchener 175 44 16 21:37.0 4:19/K
5 Tim Kershaw London 151 42 17 21:39.4 4:20/K
6 Rod Evans Guelph 13 43 18 21:41.6 4:20/K
7 Lorenz Calcagno Guelph 164 46 22 22:05.0 4:25/K
8 Brian McMann Hanover 122 48 26 22:42.9 4:32/K
9 John Scott Elora 161 45 33 23:54.2 4:47/K
10 Steve Chalkley Belwood 96 46 44 24:40.4 4:56/K
11 Mark Walker Elora 133 49 46 25:04.2 5:01/K
12 Curt Hammond Elora 19 40 47 25:04.4 5:01/K
13 David Marquis Rockwood 185 45 50 25:14.3 5:03/K
14 Bill Stimpson 166 43 53 25:20.8 5:04/K
15 John Cloutier Elora 98 47 70 26:59.5 5:24/K
16 Christopher Greig Windsor 15 44 82 28:03.0 5:37/K
17 Tony Pettifer 200 40 92 28:55.7 5:47/K
18 Barry Wilson Elora 69 44 108 30:27.3 6:05/K
19 Malcom King 201 49 132 32:49.6 6:34/K
20 Michael Chapman Elora 134 47 135 33:04.2 6:37/K
21 Michael Curtis Moorefield 103 47 152 35:38.3 7:08/K
22 Clarke Petty Burlington 31 49 159 36:18.4 7:16/K
Place Name City Bib No Age Overall Time Pace
1 Robert Menzies Holstein 83 50 6 19:26.1 3:53/K
2 Duncan McCallum Etobicoke 24 58 21 21:52.3 4:22/K
3 Greg Van Horn Kitchener 194 55 28 23:04.5 4:37/K
4 Bryan Stride Fergus 113 59 31 23:12.0 4:38/K
5 John Burns Fergus 126 58 51 25:15.0 5:03/K
6 Steve Cameron Orangeville 167 54 103 30:03.4 6:01/K
7 Rick Whittaker Rockwood 68 52 109 30:29.4 6:06/K
8 Bruce Buchanan Elora 41 54 121 31:20.4 6:16/K
9 John Morrison Belwood 57 51 155 35:53.5 7:11/K
Place Name City Bib No Age Overall Time Pace
1 Michael Diamond Guelph 10 71 77 27:47.3 5:33/K
2 Carl Harris Elora 145 60 90 28:50.6 5:46/K
3 Peter Scott 205 67 189 52:04.8 10:25/K
4 Tom Cadenhead Fergus 94 64 191 52:38.9 10:32/K
5 Vic Anderson 187 67 196 55:25.1 11:05/K